|
|
Picking an entry with the calendar will open a new window
|
Please feel free to comment privately on what you read. Just remember that these are my thoughts, my feelings, and I am entitled to my own opinions. I respect that someone (or everyone) may disagree with what I say, but if you do, be civil in your disagreement. Flaming and the use of profanity will not upset me, but is only evidence of a small mind.
Only the last 10 entries are shown below. See yearly indexes for a more complete list.
![]()
| Mon, Jun 16, 08 | How to Get Your Daily Calories in One Meal | Eat at McDonald's, that's how. |
| Mon, Jun 16, 08 | 5 = 6 | My hotel room number begins with a 5 .... |
| Mon, Jun 16, 08 | On the Road Again | Time to fly (again). |
| Mon, Jun 16, 08 | Last Supper | Saturday was my last full day in Iasi. I hate the end of vacation.... |
| Sat, Jun 14, 08 | Gas Price Update | Did a better calculation of gas prices here in Romania... |
| Sat, Jun 14, 08 | Dr Pepper! | Coke and Pepsi (mostly Coke) own Europe, from what it seems. |
| Fri, Jun 13, 08 | Football | Being in Europe, "football" does not mean football in the American sense .... |
| Thu, Jun 12, 08 | Machine Gun Man | Walking down the street, camera in hand, taking random shots of Iasi... |
| Thu, Jun 12, 08 | Gas Prices | Saw an article about how gas prices in the US have reached an average $4 a gallon. |
| Thu, Jun 12, 08 | Bad Dad | I'm over here in Romania, and it seems that I sort of lose track of what is going on in the "real world". |
| 2008 Index | ||
|---|---|---|
| 2007 Index | ||
| 2006 Index | ||

